Service
Web Design
Unlimited graphic design and web design is an ideal option for most companies that only need basic design services. From marketing to illustration, designers are capable of turning your business needs into beautiful graphic content for your visitors to easily understand your offering. Often designers on this list work with developers so they have an intuitive understanding for what's easy to develop, which ends up saving you money!
| Company | Tagline | Price/mo | |
| 1 | Many Pixels | Design services for startups, agencies, and freelancers | $259 |
| 2 | Penji | An online graphic design service that doesn’t limit you. No hourly billing, no contracts, cancel anytime. | $349 |
| 3 | Draftss | Save time. Save money. Let us complete the design errands while you focus on what you do best. | $259 |
| 4 | Growmodo | Finally, running a business online just got easier. Hire experienced designers, marketers and developers on-demand | $495 |
| 5 | Undesigned | Unlimited design services for startups | $2,299 |
| 6 | Pebbled | Pebbled provides business owners, marketers and digital agencies with beautiful designs and web development for one affordable monthly investment. | $249 |
| 7 | Design Pac | Pebbled provides business owners, marketers and digital agencies with beautiful designs and web development for one affordable monthly investment. | $300 |
| 8 | Lightboard | you get unlimited graphic design materials which ensure your brand skyrockets without you even knowing. Leave the worry to us, and focus on growing your business | $2,000 |
| 9 | Get Hue | Our designers take the hassle out of your day-to-day graphic design needs so that you can focus on what you do best; running your business | $849 |
| 10 | Design Monk | Designmonk is a premium digital design agency for entrepreneurs, agencies and small businesses. | $249 |
| 11 | Design Seed Co | Providing small business owners, start-ups and digital agencies with affordable graphic design services that will make your brand stand out. | $399 |
| 12 | Fair Pixels | The best product design service for B2B internet startups, is used by forward-thinking and technology driven businesses from around the world. | $3,975 |
Service
Graphic Design
Graphic design encompasses visual communication and problem-solving using one or more of type, photos, and illustrations. The industry is a subset of visual communication and communication design, but sometimes the term “graphic design” is used synonymously. Graphic designers remix icons, images, and text to form visual representations of ideas and messages. They use typography, visual arts and page layout techniques to create compelling compositions.
| Company | Tagline | Price/mo | |
| 1 | Design Pickle | Ego-free graphic design service for a simple monthly flat rate | $370 |
| 2 | Limitless Designs | Get a dedicated graphic designer for less than $10/day. 14 day satisfaction guarantee. | $179 |
| 3 | Undullify | Get unlimited small graphic designs done, headache-free | $149 |
| 4 | Design Shifu | We guarantee a dedicated Shifu and consistent quality for every request you put in. All our designers are in-house, we don’t outsource your work to a third party. | $299 |
| 5 | Paper Cloud | Say Goodbye to Hourly Fees! Simple pricing. No surprises. No contracts. | $249 |
| 6 | Kapa99 | We design logos, e-books, social media graphics, t-shirts, you name it. Our average turnaround time is only 24 to 48 hours. | $399 |
| 7 | Dezigner | Dedicated Designer. Flat Pricing. No Hourly/per Task Billing. Free Love. | $295 |
Service
Writing
Writing is a medium of human communication that represents language and emotion with signs and symbols. In most languages, writing is a complement to speech or spoken language. Writing is not a language, but a tool used to make languages be read. Within a language system, writing relies on many of the same structures as speech, such as vocabulary, grammar, and semantics, with the added dependency of a system of signs or symbols.
| Company | Tagline | Price/mo | |
| 1 | Blog Request | High-quality blog content for your business | $220 |
| 2 | Flux Content | We create Unlimited, On Demand, Quality Content + Branding with Low Cost Monthly Plans. Ideal for Startups, Agencies, Freelancers + more | $249 |
| 3 | Scribble | Scribble is an unlimited writing subscription for brands | $499 |
| 4 | Full Service | High-quality blog content for your business | $250 |
| 5 | Audience Ops | Grow your audience, your email list, and customer-base with done-for-you content | $850 |
| 6 | Methodical Writing | Unlimited Copywriting for a Flat, Monthly Fee | $635 |
| 7 | Grumpy Text | An Online Content Service that doesn't limit you. No hourly billing, no contracts, cancel anytime. | $259 |
Service
Development
Among web professionals, "web development" usually refers to the main non-design aspects of building web sites: writing markup and coding. Most recently Web development has come to mean the creation of content management systems or CMS. These CMS can be made from scratch, proprietary or open source. In broad terms the CMS acts as middleware between the database and the user through the browser. A principle benefit of a CMS is that it allows non-technical people to make changes to their web site without having technical knowledge.
| Company | Tagline | Price/mo | |
| 1 | DesignThingy | On-demand design conversion to pixel perfect HTML/CSS template and design improvisation of existing website design for startups, indie makers, agencies and freelancers. | $59 |
| 2 | Build Mojo | Unlimited backend development. Not just a backend developer. But a world class team. | $1,299 |
| 3 | Devy | Unlimited Web Development. The technical partner you always wanted. | $579 |
| 4 | Mettrr | After a short phone call with you, Mettrr builds your small business’s website within 48 hours. Everything is included in one affordable monthly cost. | $49.99 |
| 5 | Find Eight | Control your cashflow! No large upfront investments. Packages include the cost of web hosting, upgrades and 1+ hr monthly content updates. | $199 |
| 6 | Flocksy | Unlimited graphic design, website development and copywriting | $349 |
| 7 | Unlimited App Development | Unlimited App Development at a Fixed Price | $1,995 |
Service
Marketing
Digital marketing encompasses all marketing efforts that use an electronic device or the internet. Businesses leverage digital channels such as search engines, social media, email, and their websites to connect with current and prospective customers.
| Company | Tagline | Price/mo | |
| 1 | Campfire Digital | Digital marketing that cuts through the darkness | $5,000 |
| 2 | LinkedFire | Guaranteed High-Quality leads in 30 days LinkedFire helps B2B companies generate leads through done-for-you Linkedin Lead Generation. | $499 |
| 3 | Anyleads | Unlimited access to products to generate leads through emails, content and B2B social media. | $99 |
| 4 | Chatter Buzz | We are problem solvers laser focused on brand awareness and lead generation | $3,000 |
| 5 | Mass Campaigns | We set up and manage paid campaigns for Startups, Solopreneurs and SMBs | $499 |
Service
Social Media
Social media itself is a catch-all term for sites that may provide radically different social actions. For instance, Twitter is a social site designed to let people share short messages or “updates” with others. Facebook, in contrast is a full-blown social networking site that allows for sharing updates, photos, joining events and a variety of other activities.